Specifications | ||
---|---|---|
Audio circuit type: | Passive | |
Transformer: | Eclipse ET-MS10 | |
Frequency response: | 20Hz ~ 20KHz (+0dB -1dB) | |
Dynamic range: | >140dB | |
Gain: | -0.5dB | |
Total harmonic distortion: | 0.001% | |
Intermodulation Distortion: | 0.003% | |
Phase Deviation: | 1° @ 20Hz | |
Input Impedance: | 2.5K Ohms, unbalanced | |
Output Impedance: | 140K Ohms, balanced | |
Common Mode Rejection Ratio: | -115dB at 60Hz | |
Noise: | -140dB | |
Maximum Input: | +26dBu | |
Features | ||
Input pad | ||
Input Connectors: | XLR-F | |
Output Connectors: | XLR-M | |
General | ||
Construction: | 14-gauge steel chassis & outer shell | |
Size (L x W x D): | 5.0″ x x | |
Weight: | 1.55lb (0.7kg) | |
Shipping weight: | 1.92lb (0.87kg) | |
Power: | Passive, no power required | |
Conditions: | For use in dry locations only between 5°C and 40°C |
Envoyez un signal de microphone à trois destinations simultanément
Transformateur Eclipse pour un son clair et transparent
Élimine le bourdonnement et le bourdonnement causés par les boucles de masse
Une sortie isolée unique fournit une réjection optimale du bruit