Retour
Yamaha PSR-E273 clavier portatif
PSR-E273À propos
Size/Weight
Dimensions | Width | 940 mm (37”) |
---|---|---|
Height | 104 mm (4-1/8”) | |
Depth | 317 mm (12-1/2”) | |
Poids | Poids | 4.0 kg (8 lb, 13 oz) (not including batteries) |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Display | Type | LCD display |
Language | English | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 384 Voices + 17 drum/SFX kits |
Effects
Types | Reverb | 9 types |
---|---|---|
Chorus | 5 types | |
Master EQ | 6 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Panel Sustain | Yes |
Accompaniment Styles
Preset | Number of Preset Styles | 143 |
---|---|---|
Fingering | Smart Chord / Multi Finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit, MAIN/AUTO FILL | |
Other Features | One Touch Setting (OTS) | Yes |
Songs
Preset | Number of Preset Songs | 112 (including Chord Study: 12) |
---|---|---|
Recording | Number of Songs | 1 |
Number of Tracks | 1 | |
Data Capacity | Approx. 300 notes | |
Compatible Data Format | Recording | Original File Format |
Functions
Lesson/Guide | Lesson/Guide | [1 LISTEN & LEARN], [2 TIMING], [3 WAITING] |
---|---|---|
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx.0.2Hz Increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity
Connectivité | DC IN | 12 V |
---|---|---|
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Stereo mini jack |
Amplifiers and Speakers
Amplifiers | 2.5 W + 2.5 W |
---|---|
Speakers | 12 cm x 2 |
Power Supply
Consommation électrique | – | 6 W (When using PA-130 or an equivalent AC adaptor recommended by Yamaha) |
---|---|---|
Auto Power Off Function | – | Yes |
Power Supply | Adaptors | AC Adaptor PA-130, PA-3C, or an equivalent recommended by Yamaha |
Batteries | Six 1.5 V “AA” size alkaline (LR6), manganese (R6) or six 1.2 V “AA” size Ni-MH rechargeable batteries (HR6) |
On a de tout (ce qui est de qualité)
Trouvez l'un des 5 604 produits qui vous fait vibrer.