Retour
Yamaha PSR-SX600 clavier portatif
PSR-SX600À propos
Body | Color | Black |
---|
Size/Weight
Dimensions | Width | 1004 mm |
---|---|---|
Height | 134 mm | |
Depth | 410 mm | |
Poids | Poids | 8.1 kg |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | Organ, Initial Touch | |
Touch Response | Normal, Soft 1, Soft 2, Hard 1, Hard 2 | |
Other Controllers | Joystick | – |
Pitch Bend | Yes | |
Modulation | Yes | |
Control Knobs | 2 (assignable) | |
Display | Type | TFT Color WQVGA LCD |
Size | 480 x 272 dots (4.3 inch) | |
Touch Screen | – | |
Color | Color | |
Language | English, German, French, Spanish, Italian, Japanese | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 850 Voices + 43 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 73 S.Articulation!, 27 MegaVoice, 27 Sweet!, 64 Cool!, 71 Live! | |
Compatibility | XG | Yes (for Song playback) |
GS | Yes (for Song playback) | |
GM | Yes | |
GM2 | Yes | |
Expandability | Expansion Voice | Yes (approx. 100MB max.) |
Editing | Voice Set | |
Part | – | Right 1, Right 2, Left |
Effects
Types | Reverb | 52 Preset + 30 User |
---|---|---|
Chorus | 106 Preset + 30 User | |
DSP | 295 Preset + 30 User | |
Insertion Effect | – | |
Master Compressor | 5 Preset + 30 User | |
Master EQ | 5 Preset + 30 User | |
Part EQ | 27 Parts | |
Others | Mic effects: Noise Gate x 1, Compressor x 1, 3 Band EQ | |
Arpeggio | Yes | |
Vocal Harmony | Number of Presets | – |
Number of User Settings | – |
Accompaniment Styles
Preset | Number of Preset Styles | 415 |
---|---|---|
Featured Styles | 372 Pro Styles, 32 Session Styles, 10 DJ Styles, 1 Free Play | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Other Features | One Touch Setting (OTS) | 4 for each Style |
Chord Looper | – | |
Style Section Reset | Yes | |
Unison & Accent | Yes | |
Expandability | Expansion Style | Yes (Internal Memory) |
Expansion Audio Style | – | |
Compatibility | – | Style File Format (SFF), Style File Format GE (SFF GE) |
Songs
Preset | Number of Preset Songs | 3 Sample Songs |
---|---|---|
Recording | Number of Songs | – |
Number of Tracks | 16 | |
Data Capacity | Approx. 1 MB/Song | |
Recording Function | Quick Recording, Multi Track Recording | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) |
Multi Pads
Preset | Number of Multi Pad Banks | 188 Banks x 4 Pads |
---|---|---|
Audio | Audio Link | Yes |
Functions
Registration | Number of Buttons | 8 |
---|---|---|
Control | Registration Sequence, Freeze | |
Playlist | Number of Records | 500 (max.) Records per Playlist file |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Search | – | Registration Bank |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz | |
Octave Button | Yes | |
Scale Type | 9 types | |
Sub Scale Setting | – | |
Bluetooth | – | – |
Miscellaneous | Direct Access | Yes |
Text Display Function | Yes | |
Wallpaper Customization | – | |
Display Out | – | |
Voices | Harmony/Echo | Yes (with Arpeggio) |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Voice Information | Yes | |
Styles | Style Creator | Yes |
OTS Information | Yes | |
Songs | Score Display Function | Yes |
Lyrics Display Function | Yes | |
Song Creator | Yes | |
Multi Pads | Multi Pad Creator | Yes |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
Recording | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
Playback | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
Lyrics Display Function | – | |
Time Stretch | Yes | |
Pitch Shift | Yes | |
Vocal Cancel | Yes |
Storage and Connectivity
Storage | Internal Memory | Yes (approx. 20 MB max.) |
---|---|---|
External Drives | USB flash drive | |
Connectivité | Headphones | Yes |
FOOT PEDAL | 1 (Sustain), 2 (Unison), Function Assignable | |
Microphone | Microphone x 1 | |
MIDI | – | |
AUX IN | Stereo mini jack | |
LINE OUT | MAIN OUTPUT(L/L+R, R) | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 15 W x 2 |
---|---|
Speakers | 12 cm x 2 |
Power Supply
Power Supply | PA-300C or an equivalent recommended by Yamaha |
---|---|
Consommation électrique | 17 W |
Auto Power Off Function | Yes |
On a de tout (ce qui est de qualité)
Trouvez l'un des 5 667 produits qui vous fait vibrer.